
Graphical Organisers help students plan their research forays:
Graphical Organisers sometimes act like mind maps:

| Page | Title | URL |
| 1 | A Picture is Worth a Thousand
Words: Graphical Organizers as Thinking Technology Jamie McKenzie |
fno.org/oct97/picture.html |
| 2 | The Graphic Organizers | www.graphic.org |
| 3 | Index of Graphic Organizers | www.graphic.org/goindex.html |
| 4 | Graphic Organizers: A Teacher and Student Tool | edservices.aea7.k12.ia.us/edtech/classroom/ workshops/organizers.html |
| 5 | Using Graphic Organizers to Construct Meaning | edservices.aea7.k12.ia.us/edtech/classroom/visual |
| 6 | Graphic Organizers Resource Page | edservices.aea7.k12.ia.us/edtech/classroom/ visual/goresources.html |
| 7 | Strategies for Reading Comprehension | curry.edschool.virginia.edu/go/readquest/strat |
| 8 | VennDiagram.com | www.venndiagram.com |
| 9 | Study Aids for Visual Learners | carolyn.jlcarroll.net |
| 10 | Creativity Web - Resources for Creativity and Innovation | http://members.optusnet.com.au/~charles57/Creative/index2.html |
| 11 | Schools of California Online Resources for Education | www.sdcoe.k12.ca.us/SCORE/actbank/torganiz.htm |
| 12 | Teachervision.com | www.teachervision.com/lesson-plans/lesson-6293.html |
| 13 | Creative Writing:Graphic Organisers | english.unitecnology.ac.nz/resources/units/ creative_writing/organiser.html |
| 14 | Insects: Mind Mapping | english.unitecnology.ac.nz/resources/units/insects/mindmap.html |
| 15 | Como Secondary College | www.como.wa.edu.au/external/LA/learning_tools/ltools.html |
| 16 | Inspiration | www.inspiration.com |
| 17 | Effective Use of Inspiration and Kidspiration in the Classroom | www.uni.edu/profdev/conceptmap/four |
| 18 | IHMC Concept Mapping Software | http://cmap.ihmc.us/ |
| 19 | The Theory Underlying
Concept Maps and How To Construct Them Joseph D. Novak |
cmap.coginst.uwf.edu/info |
| 20 | Concept Mapping: A Graphical
System for Understanding the Relationship Between Concepts Eric Plotnick |
http://www.eric.ed.gov/ |
| 21 | World Book Online | www.worldbookonline.com |
| 22 | Britannica Online: School Edition | http://www.britannica.com/ |
| 23 | Encyclopedia Americana | go.grolier.com |
| 24 | MacquarieNet | www.macnet.mq.edu.au |
| 25 | SchoolKit | www.schoolkit.com |
![]()